Statistics for the

Please click here or on the banner to return to PMWF

Hall of Fame
Date Message ID Name Interval (Days)
10-Jan-03 5000 Tommy T.S. -
01-Feb-03 10000 Chris Moy 22
17-Feb-03 15000 Ching 16
04-Mar-03 20000 TakesALickin' 15
17-Mar-03 25000 Larry 13
02-Apr-03 30000 Munch 16
16-Apr-03 35000 Reto Castellazzi 14
30-Apr-03 40000 Hector 14
14-May-03 45000 Matt V. 14
27-May-03 50000 Tim 13
06-Jun-03 55000 TMK 10
17-Jun-03 60000 Jittery Jim 11
26-Jun-03 65000 John Liley 9
08-Jul-03 70000 Reto Castellazzi 12
20-Jul-03 75000 Shane De laurian 12
02-Aug-03 80000 Dan Byers 13
12-Aug-03 85000 Johnny009 10
21-Aug-03 90000 CharlieJ 9
24-Sep-03 95000 TMK 34
03-Oct-03 100000 Jittery Jim 9
26-Oct-03 110000 KevinS 23
15-Nov-03 120000 Zeb 20
06-Dec-03 130000 Duarte 21
23-Dec-03 140000 Hdoug 17
09-Jan-04 150000 Brian Uziel 17
22-Jan-04 160000 Patfoo 13
03-Feb-04 170000 Luis 12
15-Feb-04 180000 Archibald Goodwin 12
28-Feb-04 190000 Larry Newman 13
10-Mar-04 200000 Chris Moy 11
13-May-04 250000 Tim 64
06-Jul-04 300000 Jammer 54
28-08-04 350000 Elevin 53
11-Oct-04 400000 Jammer 44
28-Nov-04 450000 Fernando Campos 48
13-Jan-05 500000 Jeff Hargrave 46
03-Oct-05 750000 Jeff T. 263
14-Jul-06 1000000 Mark Kershaw 455
??-???-07 1250000 ??? ???

PMWF Message Records

Date Record No. of days
07-Dec-02 49 1
08-Dec-02 144 1
09-Dec-02 171 5
14-Dec-02 181 7
21-Dec-02 238 20
10-Jan-03 293 7
17-Jan-03 311 14
31-Jan-03 330 7
07-Feb-03 515 104
22-May-03 531 4
26-May-03 547 8
03-Jun-03 584 1
04-Jun-03 612 1
05-Jun-03 653 15
20-Jun-03 1075 235
10-Feb-04 1154 50
31-Mar-04 1156 43
13-May-04 1179 1
14-May-04 1251 34
17-Jun-04 1254 12
29-Jun-04 1479 115
22-Oct-04 1518 11
02-Nov-04 1634 324
22-Sep-05 1668 107
06-Jan-06 1730 188
14-Jul-06 1858  

Daily Charts

Chart Daily average activity by month (Base: December 2002)

Chart PMWF Activity Last 30 Days

Chart Weekly Forum Activity

Chart Daily average forum activity

Chart Today's forum activity

Chart Today's forum activity cumulative


Last Updated on 31-Dec-2006 09:50 GMT/UTC
Page maintained by Bas.
Email: See link above.